| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.04 — 15:00 | 4,1 | 8,3 | 0,9 | |
08.04 — 18:00 | 4,2 | 8,2 | 1,5 | |
08.04 — 21:00 | 4,3 | 8,4 | 2,2 | |
09.04 — 00:00 | 4,5 | 8,7 | 1,9 | |
09.04 — 03:00 | 4,8 | 8,9 | 1,3 | |
09.04 — 06:00 | 4,8 | 9,3 | 1,5 | |
09.04 — 09:00 | 5,2 | 9,5 | 1,9 | |
09.04 — 12:00 | 5,6 | 9,9 | 1,6 | |
09.04 — 15:00 | 5,6 | 10,2 | 1,1 | |
09.04 — 18:00 | 5,6 | 10,5 | 1,2 | |
09.04 — 21:00 | 5,7 | 10,5 | 1,8 | |
10.04 — 00:00 | 5,3 | 10,4 | 1,8 | |
10.04 — 03:00 | 4,8 | 9,6 | 1,3 | |
10.04 — 06:00 | 4,3 | 9,5 | 1,1 | |
10.04 — 09:00 | 3,9 | 9,3 | 1,4 | |
10.04 — 12:00 | 3,5 | 9,1 | 1,5 | |
10.04 — 15:00 | 3,1 | 8,9 | 1,3 | |
10.04 — 18:00 | 2,8 | 8,5 | 1,2 | |
10.04 — 21:00 | 2,7 | 7,6 | 1,6 | |
11.04 — 00:00 | 3,5 | 6,9 | 2,0 | |
11.04 — 03:00 | 1,8 | 10,1 | 1,9 | |
11.04 — 06:00 | 2,7 | 10,9 | 1,5 | |
11.04 — 09:00 | 2,9 | 8,9 | 1,6 | |
11.04 — 12:00 | 2,4 | 9,7 | 1,9 | |
11.04 — 15:00 | 2,3 | 10,2 | 1,9 | |
11.04 — 18:00 | 1,9 | 7,9 | 1,5 | |
11.04 — 21:00 | 1,9 | 8,0 | 1,5 | |
12.04 — 00:00 | 1,9 | 7,9 | 2,1 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.04 — 15:00 | 3,8 | 8,3 | 0,9 | |
08.04 — 18:00 | 3,9 | 8,2 | 1,5 | |
08.04 — 21:00 | 4,0 | 8,4 | 2,2 | |
09.04 — 00:00 | 4,2 | 8,7 | 1,9 | |
09.04 — 03:00 | 4,4 | 8,9 | 1,3 | |
09.04 — 06:00 | 4,3 | 9,3 | 1,5 | |
09.04 — 09:00 | 4,5 | 9,5 | 1,9 | |
09.04 — 12:00 | 5,0 | 9,9 | 1,6 | |
09.04 — 15:00 | 5,1 | 10,2 | 1,1 | |
09.04 — 18:00 | 4,9 | 10,5 | 1,2 | |
09.04 — 21:00 | 4,7 | 10,5 | 1,8 | |
10.04 — 00:00 | 4,1 | 10,4 | 1,8 | |
10.04 — 03:00 | 3,5 | 9,6 | 1,3 | |
10.04 — 06:00 | 3,1 | 9,5 | 1,1 | |
10.04 — 09:00 | 2,7 | 9,3 | 1,4 | |
10.04 — 12:00 | 2,4 | 9,1 | 1,5 | |
10.04 — 15:00 | 2,1 | 8,9 | 1,3 | |
10.04 — 18:00 | 1,9 | 8,5 | 1,2 | |
10.04 — 21:00 | 1,9 | 7,6 | 1,6 | |
11.04 — 00:00 | 3,4 | 6,9 | 2,0 | |
11.04 — 03:00 | 2,3 | 10,1 | 1,9 | |
11.04 — 06:00 | 3,5 | 10,9 | 1,5 | |
11.04 — 09:00 | 3,8 | 8,9 | 1,6 | |
11.04 — 12:00 | 3,3 | 9,7 | 1,9 | |
11.04 — 15:00 | 3,2 | 10,2 | 1,9 | |
11.04 — 18:00 | 2,7 | 7,9 | 1,5 | |
11.04 — 21:00 | 2,6 | 8,0 | 1,5 | |
12.04 — 00:00 | 2,5 | 7,9 | 2,1 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.04 — 15:00 | 3,5 | 8,3 | 0,9 | |
08.04 — 18:00 | 3,7 | 8,2 | 1,5 | |
08.04 — 21:00 | 3,7 | 8,4 | 2,2 | |
09.04 — 00:00 | 3,8 | 8,7 | 1,9 | |
09.04 — 03:00 | 4,0 | 8,9 | 1,3 | |
09.04 — 06:00 | 3,9 | 9,3 | 1,5 | |
09.04 — 09:00 | 4,3 | 9,5 | 1,9 | |
09.04 — 12:00 | 4,6 | 9,9 | 1,6 | |
09.04 — 15:00 | 4,6 | 10,2 | 1,1 | |
09.04 — 18:00 | 4,6 | 10,5 | 1,2 | |
09.04 — 21:00 | 4,6 | 10,5 | 1,8 | |
10.04 — 00:00 | 4,2 | 10,4 | 1,8 | |
10.04 — 03:00 | 3,8 | 9,6 | 1,3 | |
10.04 — 06:00 | 3,3 | 9,5 | 1,1 | |
10.04 — 09:00 | 2,9 | 9,3 | 1,4 | |
10.04 — 12:00 | 2,6 | 9,1 | 1,5 | |
10.04 — 15:00 | 2,4 | 8,9 | 1,3 | |
10.04 — 18:00 | 2,1 | 8,5 | 1,2 | |
10.04 — 21:00 | 2,0 | 7,6 | 1,6 | |
11.04 — 00:00 | 3,2 | 6,9 | 2,0 | |
11.04 — 03:00 | 1,9 | 10,1 | 1,9 | |
11.04 — 06:00 | 2,8 | 10,9 | 1,5 | |
11.04 — 09:00 | 3,1 | 8,9 | 1,6 | |
11.04 — 12:00 | 2,7 | 9,7 | 1,9 | |
11.04 — 15:00 | 2,8 | 10,2 | 1,9 | |
11.04 — 18:00 | 2,2 | 7,9 | 1,5 | |
11.04 — 21:00 | 2,1 | 8,0 | 1,5 | |
12.04 — 00:00 | 2,1 | 7,9 | 2,1 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 8 Apr kl. 00:00. Published 8 Apr 08:31.